<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yikes.</title>
	<atom:link href="http://joshmb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshmb.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 May 2013 19:37:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta3-24375</generator>
		<item>
		<title>maps: the next generation.</title>
		<link>http://joshmb.com/maps-the-next-generation/</link>
		<comments>http://joshmb.com/maps-the-next-generation/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:02:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshmb.com/maps-the-next-generation/</guid>
		<description><![CDATA[Last night I got my invite to play with the new Google Maps (desktop edition). Initial Reactions: It&#8217;s kinda slow.(For the record: I&#8217;m using Safari on a dual-core i7 MacMini with dual SATAIII SSDs in a striped array and 16GB of memory, and my internet bandwidth is above-average.) The interface has a clean/simple yet beautiful design. The map itself dominates the entire screen, which I suppose is how it should be. By minimizing the presence ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-513031 aligncenter" alt="googlemapsnew" src="http://joshmb.com/wp-content/uploads/2013/05/googlemapsnew.png" width="100%" /></p>
<p>Last night I got my invite to play with <a href="https://maps.google.com/help/maps/helloworld/desktop/preview/" target="_blank">the new Google Maps (desktop edition)</a>.</p>
<p>Initial Reactions:</p>
<ul>
<li>It&#8217;s kinda slow.<br/>(For the record: I&#8217;m using Safari on a dual-core i7 MacMini with <a href="http://eshop.macsales.com/shop/SSD/OWC/Mercury_Extreme_Pro_6G/" target="_blank">dual SATAIII SSDs</a> in a striped array and <a href="http://eshop.macsales.com/item/Other%20World%20Computing/1333DDR3S16P/">16GB of memory</a>, and my internet bandwidth is above-average.)</li>
<li>The interface has a clean/simple yet beautiful design. The map itself dominates the entire screen, which I suppose is how it should be.</li>
<li>By minimizing the presence of the user interface, there are less buttons and entry fields, which means it&#8217;s harder to use if you&#8217;re unfamiliar. It makes me wonder if the Maps team hasn&#8217;t over-minimalized to the point where it isn&#8217;t obvious to users how they should interact with the service.</li>
<li>Thankfully, the &#8220;tour&#8221; that introduces you to the new product does a decent job of inducting users into the new interface paradigm. (I&#8217;m not sure that&#8217;s a good thing. To add a twist to a Jobs-ism: If it needs a user interface &#8220;tour&#8221; then it&#8217;s not intuitive enough. Not sure if that&#8217;s the case here, but it could be.)</li>
</ul>
<p>All-in-all, it&#8217;s a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/maps-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>badge of honor.</title>
		<link>http://joshmb.com/badge-of-honor/</link>
		<comments>http://joshmb.com/badge-of-honor/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:48:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2506</guid>
		<description><![CDATA[ATT Free Msg: Your data usage has reached 3GB this month. Using more than 3GB in future billing cycles will result in reduced speeds. You can use Wi-Fi to help avoid reduced speeds. Visit www.att.com/datainfo or call 866-344-7584 for more info. &#8212;&#160;a text I received today from my wireless carrier]]></description>
				<content:encoded><![CDATA[<figure class="quote">
<blockquote>
<p>ATT Free Msg: Your data usage has reached 3GB this month. Using more than 3GB in future billing cycles will result in reduced speeds. You can use Wi-Fi to help avoid reduced speeds. Visit www.att.com/datainfo or call 866-344-7584 for more info.</p>
</blockquote>
<figcaption class="quote-caption">&#8212;&#160;a text I received today from my wireless carrier</figcaption>
</figure>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/badge-of-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wow.</title>
		<link>http://joshmb.com/wow/</link>
		<comments>http://joshmb.com/wow/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:45:18 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2504</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: none;"><a href="http://www.joshmb.com/wp-content/uploads/2013/05/wpid-Photo-May-15-2013-134-AM.jpg" target="_blank" style="" rel="image_group"><img src="http://www.joshmb.com/wp-content/uploads/2013/05/wpid-Photo-May-15-2013-134-AM.jpg" id="blogsy-1368607293732.0427" class="alignnone" alt="" style="width:100%;"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flan.</title>
		<link>http://joshmb.com/flan/</link>
		<comments>http://joshmb.com/flan/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:39:57 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[torah]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2496</guid>
		<description><![CDATA[Jews eat dairy on Shavuot because the ensuing discomfort makes us appreciate the gifts we do have &#8212; like Torah &#8212; while we pay for those we don&#8217;t &#8212; like the enzyme that digests lactose. Maybe that&#8217;s why Jenny&#8217;s Cuban-style flan was such an amazing addition to this evening&#8217;s wrestling match with text. Or maybe it&#8217;s because it was shiny and delicious. (But seriously… who cares why?) Check out the recipe at The Cuban Reuben.]]></description>
				<content:encoded><![CDATA[<p><a href="http://thecubanreuben.com/la-reyna-del-flan/" target="_blank"><img src="http://joshmb.com/wp-content/uploads/2013/05/flan.jpeg" alt="Flan" title="flan.jpeg" border="0" style="width:100%;" /></a></p>
<p>Jews eat dairy on Shavuot because the ensuing discomfort makes us appreciate the gifts we do have &#8212; like Torah &#8212; while we pay for those we don&#8217;t &#8212; like the enzyme that digests lactose.</p>
<p>Maybe that&#8217;s why Jenny&#8217;s Cuban-style flan was such an amazing addition to this evening&#8217;s wrestling match with text. Or maybe it&#8217;s because it was shiny and delicious. (But seriously… who cares why?)</p>
<p><a href="http://thecubanreuben.com/la-reyna-del-flan/" target="_blank">Check out the recipe at The Cuban Reuben.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/flan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone photography: a retrospective</title>
		<link>http://joshmb.com/iphone-photography-a-retrospective/</link>
		<comments>http://joshmb.com/iphone-photography-a-retrospective/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:41:43 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2381</guid>
		<description><![CDATA[via Cult of Mac]]></description>
				<content:encoded><![CDATA[<p><a href="http://i.imgur.com/5q7UHwJ.jpg" rel="image_group"><img src="http://joshmb.com/wp-content/uploads/2013/05/20130510-233958.jpg" alt="20130510-233958.jpg" class="alignnone size-full" style="width:58%;"/></a></p>
<p>via <a href="http://www.cultofmac.com/226883/heres-how-much-the-iphone-camera-has-improved-and-the-images-to-prove-it/">Cult of Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/iphone-photography-a-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebn.</title>
		<link>http://joshmb.com/evie/</link>
		<comments>http://joshmb.com/evie/#comments</comments>
		<pubDate>Sat, 04 May 2013 23:05:58 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2351</guid>
		<description><![CDATA[Canon T4i Canon EF 70-200mm ƒ/2.8 IS II USM 1/100sec at ƒ/ 3.5 (ISO 250)]]></description>
				<content:encoded><![CDATA[<p>Canon T4i<br />
Canon EF 70-200mm ƒ/2.8 IS II USM<br />
1/100sec at ƒ/ 3.5 (ISO 250)</p>
<div class="post-format-content">
<p><a href="http://flic.kr/p/egzwoq"><img src="http://joshmb.com/wp-content/uploads/2013/05/8708926340_650b295ff0_o.jpg" width="100%" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/evie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why we&#8217;re moving.</title>
		<link>http://joshmb.com/why-were-moving/</link>
		<comments>http://joshmb.com/why-were-moving/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:03:37 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[charlie]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Charlie in Charge]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2306</guid>
		<description><![CDATA[(via Charlie in Charge)]]></description>
				<content:encoded><![CDATA[<div><img src='http://24.media.tumblr.com/c115121ca725fb28427d5ad1121f3a5d/tumblr_mm3mc4Nbva1rt34h4o1_500.jpg' style='max-width:600px;' /><br/>
<div>(via <a href="http://feedproxy.google.com/~r/CharlieInCharge/~3/63TdSHe-3k0/49329634642" target="_blank">Charlie in Charge</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/why-were-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just pretty flowers.</title>
		<link>http://joshmb.com/just-pretty-flowers/</link>
		<comments>http://joshmb.com/just-pretty-flowers/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 07:05:46 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2302</guid>
		<description><![CDATA[just pretty flowers]]></description>
				<content:encoded><![CDATA[<div><img src='http://25.media.tumblr.com/135bee6ff7513b114a3f9dc0b85cd42a/tumblr_ml8gxozzZ91rqpybto1_1280.jpg' style='max-width:600px;' /><br/>
<div>just pretty flowers</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/just-pretty-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS in SD.</title>
		<link>http://joshmb.com/bs-in-sd/</link>
		<comments>http://joshmb.com/bs-in-sd/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:18:01 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2298</guid>
		<description><![CDATA[See you on Monday in Los Angeles: twitter.com/Dodgers/status… &#8212; Los Angeles Dodgers (@Dodgers) April 12, 2013]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>See you on Monday in Los Angeles: <a href="http://t.co/y2E5e4TBzq" title="http://twitter.com/Dodgers/status/322586892111593472/photo/1">twitter.com/Dodgers/status…</a></p>
<p>&mdash; Los Angeles Dodgers (@Dodgers) <a href="https://twitter.com/Dodgers/status/322586892111593472">April 12, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/bs-in-sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>professional photographers are awesome.</title>
		<link>http://joshmb.com/professional-photographers-are-awesome/</link>
		<comments>http://joshmb.com/professional-photographers-are-awesome/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:30:10 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[charlie]]></category>

		<guid isPermaLink="false">http://joshmb.com/?p=2231</guid>
		<description><![CDATA[(taken October 1, 2012) Thanks to Bill Aron for the amazing photographs.]]></description>
				<content:encoded><![CDATA[
<a href='http://joshmb.com/professional-photographers-are-awesome/best-together/' title='best-together'><img width="150" height="150" src="http://joshmb.com/wp-content/uploads/2013/03/best-together-150x150.jpg" class="attachment-thumbnail" alt="best-together" /></a>
<a href='http://joshmb.com/professional-photographers-are-awesome/saracharlie/' title='sara&amp;charlie'><img width="150" height="150" src="http://joshmb.com/wp-content/uploads/2013/03/saracharlie-150x150.jpg" class="attachment-thumbnail" alt="sara&amp;charlie" /></a>
<a href='http://joshmb.com/professional-photographers-are-awesome/joshcharlie/' title='josh&amp;charlie'><img width="150" height="150" src="http://joshmb.com/wp-content/uploads/2013/03/joshcharlie-150x150.jpg" class="attachment-thumbnail" alt="josh&amp;charlie" /></a>

<p>(taken October 1, 2012)</p>
<p>Thanks to Bill Aron for the amazing photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshmb.com/professional-photographers-are-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
